
OFFICIAL 2025 WORKOUT STATISTICS
| Stat | Briane's 2025 Result | Notes |
|---|---|---|
| Push-ups (total) | 3 | All in January. Gave up. |
| Miles run | 0.14 | Got to the mailbox and back |
| Gym visits | 2 | Both times: vending machine only |
| Consecutive days without exercise | 365 | 🏅 UNDEFEATED STREAK 🏅 |
| Squats | -4000 | Ass to couch |
| Burpees | 0 | Refused on principle |
| Steps per day (avg) | 47 | Bathroom doesn't count |
| Minutes on treadmill | 0 | Stood next to it once for a photo |
| Calories burned | 127 | Opening the fridge |

Under Construction Since 2025
You are visitor #0000042 since this page was last updated